SICP Reading Group
Book club Notes
- Chapter 1-1 (8/8 problems, total 8/8)
- Chapter 1-2 (20/20 problems, total 28/28)
- Chapter 1-3 (18/18 problems, total 46/46)
- Chapter 2-1 (16/16 problems, total 62/62)
- Chapter 2-2 (27/36 problems, total 89/98)
- Chapter 2-3 (20/20 problems, total 109/118)
- Chapter 2-4 (4/4 problems, total 113/122)
- Chapter 2-5 (21/21 problems, total 134/143)
- Chapter 3-1 (8/8 problems, total 142/151)
- Chapter 3-2 (3/3 problems, total 145/154)
- Chapter 3-3 (26/26 problems, total 171/180)
- Chapter 3-4 (0/12 problems, total /192)
- Chapter 3-5 (0/33 problems, total /225)
- Chapter 4-1 (0/24 problems, total /249)
- Chapter 4-2 (0/10 problems, total /259)
- Chapter 4-3 (0/20 problems, total /279)
- Chapter 4-4 (0/25 problems, total /304)
- Chapter 5-1 (0/6 problems, total /310)
- Chapter 5-2 (0/13 problems, total /323)
- Chapter 5-3 (0/3 problems, total /326)
- Chapter 5-4 (0/8 problems, total /334)
- Chapter 5-5 (0/22 problems, total /356)
Meetings
- Feb 23, 2025
- March 2, 2025
- March 9, 2025
- March 16, 2025
- March 23, 2025
- March 30, 2025
- April 6, 2025
- April 20, 2025
- April 27, 2025
- May 4, 2025
- May 11, 2025
- May 18, 2025
Nice Links
Extras